Creature โ Dwarf Barbarian
Appears in 2,558 of 18,657 decks (13.7%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Ochran Assassin | 2 | 0.03 |
Forsaken Miner | 2 | 0.03 |
Ardenn, Intrepid Archaeologist + Armix, Filigree Thrasher | 2 | 0.01 |
Armix, Filigree Thrasher + Keskit, the Flesh Sculptor | 2 | 0.01 |
Harald, King of Skemfar | 2 | 0.01 |
Dimir Spybug | 2 | 0.01 |
Lim-Dรปl's Paladin | 2 | 0.0 |
Armix, Filigree Thrasher + Esior, Wardwing Familiar | 2 | 0.0 |
Young Deathclaws | 2 | 0.0 |
Falthis, Shadowcat Familiar + Toggo, Goblin Weaponsmith | 2 | -0.01 |
Viconia, Drow Apostate + Cloakwood Hermit | 2 | -0.02 |
Ashiok's Adept | 2 | -0.03 |
Oona's Blackguard | 2 | -0.03 |
Marionette Apprentice | 2 | -0.03 |
Osseous Sticktwister | 2 | -0.03 |
Old Man Willow | 2 | -0.05 |
Soaring Thought-Thief | 2 | -0.06 |
Cleric of Life's Bond | 2 | -0.06 |
Munitions Expert | 2 | -0.06 |
Vhal, Candlekeep Researcher + Agent of the Shadow Thieves | 2 | -0.07 |
Grixis Battlemage | 2 | -0.07 |
Undead Augur | 2 | -0.08 |
Nezumi Graverobber // Nighteyes the Desecrator | 2 | -0.08 |
Ichor Rats | 2 | -0.08 |
The Mouth of Sauron | 2 | -0.08 |
first previous (page 9 of 16) next last |