Instant
Appears in 2,870 of 17,505 decks (16.4%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Body Double | 1 | 0.0 |
A-Silver-Fur Master | 1 | 0.0 |
Oji, the Exquisite Blade | 21 | -0.01 |
Obyra, Dreaming Duelist | 17 | -0.01 |
Alora, Merry Thief + Far Traveler | 3 | -0.01 |
Siren of the Silent Song | 2 | -0.01 |
Messenger Falcons | 2 | -0.01 |
Adeliz, the Cinder Wind | 21 | -0.02 |
Warden of the Eye | 13 | -0.02 |
Psychatog | 7 | -0.02 |
The Mouth of Sauron | 6 | -0.02 |
Abominable Treefolk | 5 | -0.02 |
Contraband Kingpin | 2 | -0.02 |
Shadowmage Infiltrator | 2 | -0.02 |
Archetype of Imagination | 1 | -0.02 |
Ragnar | 1 | -0.02 |
Hulking Metamorph | 1 | -0.02 |
Renari, Merchant of Marvels + Agent of the Iron Throne | 1 | -0.02 |
Brinelin, the Moon Kraken + Alena, Kessig Trapper | 1 | -0.02 |
Queza, Augur of Agonies | 48 | -0.03 |
Izzet Guildmage | 14 | -0.03 |
Sedraxis Specter | 7 | -0.03 |
Ruthless Deathfang | 3 | -0.03 |
Aetherplasm | 2 | -0.03 |
Composite Golem | 10 | -0.04 |
first previous (page 9 of 14) next last |